Measure yourself first, then compare against the garment measurements for the style you want. All garment measurements are taken flat, in inches.
Still unsure? Write to info@rosalieandeve.com with your measurements and we'll tell you which size to take.
Body measurements
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–32.5" | 24–25.5" | 34–35.5" |
| S | 4–6 | 33–34.5" | 26–27.5" | 36–37.5" |
| M | 8–10 | 35–36.5" | 28–29.5" | 38–39.5" |
| L | 12–14 | 37–39" | 30–32" | 40–42" |
| XL | 16–18 | 40–42" | 33–35" | 43–45" |
| 2XL | 20–22 | 43–45" | 36–38" | 46–48" |
Your body, not the garment. Not every style is made in every size — the range for each dress is listed below.
How to measure
- Bust — around the fullest part, tape level under the arms
- Waist — around the narrowest part of your torso
- Hip — around the fullest part, roughly 8 in below the waist
Garment measurements are taken by hand and may vary by 0.4–1.2 in.
Camille One-Shoulder Satin Gown
XS–XL. Slightly stretchy — the bust gives roughly 5 in beyond the measurement below.
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 54.7 | 29.1 | 22.4 | 35.4 |
| S | 55.5 | 30.7 | 24.0 | 37.0 |
| M | 56.3 | 32.3 | 25.6 | 38.6 |
| L | 57.1 | 34.6 | 28.0 | 40.9 |
| XL | 57.9 | 37.0 | 30.3 | 43.3 |
Colette Cutout Maxi Dress
XS–L. Moderate stretch.
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 55.0 | 26.0 | 21.0 | 29.0 |
| S | 56.0 | 28.0 | 23.0 | 30.0 |
| M | 57.0 | 29.0 | 25.0 | 32.0 |
| L | 58.0 | 32.0 | 27.0 | 34.0 |
Amalie Jacquard Midi Dress
XS–L. No stretch — the bust measurement is the one that matters. The skirt is free and flared, so no hip measurement applies.
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 38.6 | 29.9 | 26.1 |
| S | 39.4 | 31.5 | 27.6 |
| M | 40.2 | 33.1 | 29.1 |
| L | 40.9 | 35.4 | 31.5 |
Élise A-Line Midi Dress
XS–2XL. Slightly stretchy. The skirt is free and flared, so no hip measurement applies.
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 42.9 | 32.0 | 26.1 |
| S | 43.3 | 33.5 | 27.6 |
| M | 43.7 | 35.0 | 29.1 |
| L | 44.1 | 37.4 | 31.5 |
| XL | 44.5 | 39.8 | 33.9 |
| 2XL | 44.9 | 42.1 | 36.2 |
Noelle High-Low Hem Dress
XS–XL. Slightly stretchy. Length is measured to the longest point at the back. Bust measurements aren't supplied for this style — check the waist against a fitted dress you already own.
| Size | Length | Waist |
|---|---|---|
| XS | 45.3 | 29.1 |
| S | 46.1 | 30.7 |
| M | 46.9 | 32.3 |
| L | 47.6 | 34.6 |
| XL | 48.4 | 37.0 |
Margaux Sleeveless Mini Dress
XS–2XL. Slightly stretchy. The skirt is free and flared, so no hip measurement applies.
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 31.1 | 33.0 | 26.7 |
| S | 31.5 | 34.6 | 28.3 |
| M | 31.9 | 36.2 | 29.9 |
| L | 32.3 | 38.6 | 32.3 |
| XL | 32.7 | 40.9 | 34.6 |
| 2XL | 33.1 | 43.3 | 37.0 |
Fleur Ruffled Mini Dress
XS–XL. Slightly stretchy. The skirt is free and tiered, so no hip measurement applies.
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 24.0 | 33.0 | 25.3 |
| S | 24.4 | 34.6 | 26.8 |
| M | 24.8 | 36.2 | 28.3 |
| L | 25.2 | 38.6 | 30.7 |
| XL | 25.6 | 41.0 | 33.1 |